Hangzhou Xinli Machinery Co.,Ltd
|
Price: | 35000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
GSLIFT brand Diesel forklifts, factory set in Taizhou city of Zhejiang province, it has over 15 years in manufacturing forklifts and exporting to all around the world.
Factory supply:
Diesel Forklift : 1.5ton to 16ton
LPG/gasoline forklift: 1.5ton to 5ton
Electric forklift:1.5ton to 5ton
Hand/ Electric Pallet Truck 1.5ton to 5ton
Hand/Electric stacker 1ton to 2ton
Electric reach truck 1.6ton 2ton, max lift height 12m
VNA forklift 1ton 1.5ton
Diesel/Electric sideloaders for pipes/sheet/timber/tube
Other material handling equipment.
Model No. | MFC30 | ||
Standard | Power Type | Battery | |
Operate Type | Seated | ||
Rated Capacity | Q(kg) | 3000 | |
Load center | C(mm) | 600 | |
Tyre | Wheel Type | PU | |
Tyre size, load side | mm | Φ380x192 | |
Tyre size, drive side | mm | Φ457x160 | |
Wheel quantity, F/R(X=drive) | mm | 2/1X | |
Guide rollers | included | ||
Dimen sion | Fork Tilt Angle----Upward/Downward--deg. | α/β(º) | 3/5 |
Lift Height | h3(mm) | 5000 | |
Height--Free Lift | h2(mm) | 1716 | |
Height---Mast Lowered | h1(mm) | 2934 | |
Cabin height | h6(mm) | 2550 | |
Seat height | h7(mm) | 1280 | |
Leg height | h8(mm) | 500 | |
Overall Length (not include guide rollers) | L1(mm) | 2390 | |
Overall Width | b1(mm) | 2565/2960 | |
Reach Stroke | L4(mm) | 1300 | |
Wheel Base | y(mm) | 1920 | |
Front Overhang | x(mm) | 305 | |
Fork Dimensions | l/e/s(mm) | 1200/150/50 | |
Fork carriage width | b3(mm) | 2960 | |
Forks overall width | b5(mm) | 560-2900 | |
Legs inner width | b4(mm) | 1350 | |
Mast ground clearance not include camera | m1(mm) | 180 | |
Aisle width for pole 0.6mx0.6mx6m | Ast(mm) | 3000 | |
Function | Drive Speed -laden/unladen | km/h | 7.8/9.0 |
Lift Speed -laden/unladen | mm/s | ||
Lower Speed -laden/unladen | mm/s | ||
Max. Gradeability -laden/unladen | % | 8/10 | |
Driving Motor (S2 60) | kw | 9.1AC | |
Lift Motor (S3 15%) | kw | 12.8AC | |
Battery V/AH | V/AH | 48/630 | |
Weight | Service Weight | kg | 6580 |
Others | Camera and display | with | |
Forks postioner function | with |
Welcome to visit us. Amy's contact info: Whatsapp/wechat 86-17706515829
export(@)gs-mhe.com